Bellows Globe Valve

Features:

  • Double bellows
  • Easy maintenance
  • Bellows seal stem
  • double seal
  • position indicator
  • non-rising handwheel
Category:

Description

Technical specification

Face to face dimension   DIN3202
Flange ends   DIN2543-2545
Test&inspection   DIN3230

Performance specification

(MPa)

nominal pressure

(MPa)

shell test

(MPa)

sealing test

(℃)

suitable temp

suitable madium
1.6 2.4 1.76 -20℃-450℃ water,steam,oil,etc.
2.5 3.75 2.75
4.0 6.0 4.4

 

Main material

NO. part name material
1 body GS-C25、CF8、CF3
2 disc 2CR13、F304、F316
3 hinge pin F304、F316
4 bellows combination F304、F316L
5 bonnet GS-C25、CF8、CF3
6 packing Flexible graphite、PTFE
7 gland 25#、F304、F316
8 locator 25#、F304、F316
9 stem nut ZQA19-4
10 hand wheel carbon steel
11 cap 25#
12 oil cup brass
13 hexagon nut ASTMA193 2H、A193-8、A193-8M
14 bolt ASTMA193 B7、A193-B8、A193-B8M
15 gasket flexible graphite+stainless steel、PTFE
16 stem 2Cr13、F304、F316

Dimensions

Bellows globe valve outline dimensions connection dimensions

PN DN L D D1 D2 B f H N-ф H
1.6 15 130 95 65 45 16 2 191 4-14 6
20 150 105 75 58 18 2 191 4-14 6
25 160 115 85 68 18 2 197 4-14 8
32 180 140 100 78 18 2 200 4-18 8
40 200 150 110 88 18 3 218 4-18 13
50 230 165 125 102 20 3 220 4-18 13
65 290 185 145 122 20 3 238 4-18 16
80 310 200 160 138 20 3 257 4-18 20
100 350 220 180 158 20 3 340 4-18 25
125 400 250 210 188 22 3 360 4-18 32
150 480 285 240 212 22 3 390 8-22 40
200 600 340 295 268 24 3 530 12-22 50
2.5 15 130 95 65 45 16 2 191 4-14 6
20 150 105 75 58 18 2 191 4-14 6
25 160 115 85 68 18 2 197 4-14 8
32 180 140 100 78 18 2 200 4-18 8
40 200 150 110 88 18 3 218 4-18 13
50 230 165 125 102 20 3 220 4-18 13
65 290 180 145 122 22 3 238 4-18 16
80 310 200 160 138 24 3 257 4-18 20
100 350 235 190 162 24 3 340 8-22 25
125 400 270 220 188 26 3 360 8-26 32
150 480 300 250 218 28 3 390 8-26 40
200 600 360 310 278 30 3 530 12-26 50
4.0 15 130 95 65 45 16 2 191 4-14 6
20 150 105 75 58 18 2 191 4-14 6
25 160 115 85 68 18 2 197 4-14 8
32 180 140 100 78 18 2 200 4-18 8
40 200 150 110 88 18 3 218 4-18 13
50 230 165 125 102 20 3 220 4-18 13
65 290 185 145 122 22 3 238 418 16
80 310 200 160 138 24 3 257 8-18 20
100 350 235 190 162 24 3 340 8-22 25
125 400 270 220 188 26 3 360 8-26 32
150 480 300 250 218 28 3 390 8-26 40
Go to Top