Cast iron GGG50 Y strainer

Design Standards:

  • ANSI-125/150(Class150);
  • DIN PN10/PN16;
  • JIS-10K/16K,
  • BS5163.
Category:

Description

DIN Y Type Strainer  ANSI-125/150 cast iron Y strainer Components

1 Body Cast iron or Ductile iron
2 Screen Stainless steel
3 Drain plug Carbon steel
4 Bonnet Cast iron or Ductile iron

Dimensions

DN 50 65 80 100 125 150 200 250 300
  2″ 2.5″ 3″ 4″ 5″ 6″ 8″ 10″ 12″
L 250 285 315 370 420 490 570 680 800
H 168 185 200 255 295 345 425 515 600
D(10K) 155 175 185 210 250 280 330 400 445
D(16K) 155 175 200 225 270 305 350 430 480
Go to Top