The Globe Control Valve is a kind of top pilot single seat valve, which has simple structure, good sealing, high flow rate and stable application performance. Reasonable top spiral system can avoid vibration during small opening percentage, so as to extend valve working life.
Globe Control Valve With Positioner
- Description
- Performance
- SINGLE SEAT CONTROL VALVE SPECIAL SPECIFICATION
- Where does the Positioner use?
Description
Body type: | straight through casting globe type |
Spool type: | non-balanced single seat plug type |
Nominal size: | DN20~200 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | acc. To ANSI Standard |
Bonnet type: | standard type(-5℃~230℃) Radiator type: (-45℃~ high than 230℃ occasion) Low temperature extended type(-196℃~ -45℃) Bellow seal type Warm insulation Jacket type |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Actuator: | pneumatic: multi-spring diaphragm actuator, piston type actuator. electric: 3810L series smart actuator, PSL series actuator. |
Surface painting: | Green color, acrylic acid polythene ceramic paint. |
Performance
Flow Characteristic | Linear, Percentage, Quick Open | ||
Allowable Range | 50: 1 (CV<6.3 30: 1) | ||
Rated Cv Value | Percentage CV1.6~630 ,linear CV1.8~690 | ||
Allowable Leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 |
||
Performance | Pneumatic | Electric | |
Intrinsic Error % | ±1.5 | ±1.0 | |
Return Difference, % | ≤1.5 | ≤1.0 | |
Dead Zone, % | ≤0.6 | ≤1.0 | |
Difference From Beginning To End Point, % | ±2.5 | ±2.5 | |
Rated Travel Difference, % | ≤2.5 | ≤2.5 |
Note: specification on the basis of control valve with positioner and PTFE packing.
SINGLE SEAT CONTROL VALVE SPECIAL SPECIFICATION
Type Method | Pneumatic Diaphragm Actuator | Electric Actuator |
ZH23~ZH56 | 3810L Series | |
Multi-Spring Type | Intelligent Integrated Type | |
Usage | Regulating type, ON-OFF type | Regulating |
Air Supply Pressure Or Power Supply Voltage | Air supply pressure (Spring range) 140(20~100)Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G |
Power: AC 200V±10% 50Hz Or Power: AC 380V±10% 50Hz |
Connector | Air pipe connector: RC1/4 | Normal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
Direct Action | Pressure increase, stem descend, valve close. | Input signal increase, stem descend, valve close. |
Reaction | Pressure increase, stem ascend, valve open. | Input signal increase, stem ascend, valve open. |
Input Signal | 40~20mA.DC(with positioner) | Input/output4~20mA.DC |
Lag | ≤1%FS(with positioner) | ≤0.8%FS |
Linear Type | 2%FS(with positioner) | ≤+1%FS |
Environmental Temperature | -10℃~+70℃ | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
Surface Coating | Green, acrylic acid polyurethane coating | Blue, acrylic acid polyurethane coating |
Accessories | E/P, P/P valve positioner, filter regulator, valve converter, solenoid valve, limited switch | Space heater (normal type) |