Integrated Ball Valve

Product Overview

Integrated high temperature ball valve is overall high temperature ball valve which use the new sealing material for the valve seat, The service life is increased 3-5 times. The advantages ot this ball valve : stable performance, reliable sealing, small friction, light switch, high temperature resistance, wear resistance, oil resistance, corrosion resistance, long service life . Suitable medium: water, steam, heat conducting oil and other acids, Temperature:≤350℃。

Category:

Description

Specification

Model PN(MPa) Strengh testing

(MPa)

Seal testing(MPa) Temperature(℃) Media
QJ41M/F 1.6 2.4 1.8 -28~+300(M/F) Heat conducting oil, water, steam, gas, oil, nitric acid corrosive medium, acetic acid corrosive medium

Main Parts Materials

NO. Name Material
1 Body  Ductile cast iron、WCB、Stainless steel
2 Seal  Graphite、PPL
3 Ball  Stainless steel
4 Packing  PTFE
5 Packing gland 35#
6 Stem Chromium stainless steel
7 Handle WCB

Main Connection Size

DN Data sheet
L D D1 D2 B Z-d H W
QJ41M/F-16C
15 130 95 65 45 14 4-14 78 140
20 140 105 75 55 14 4-14 84 160
25 150 115 85 65 14 4-14 95 180
32 165 135 100 78 16 4-18 150 250
40 180 145 110 85 16 4-18 150 300
50 200 160 125 100 16 4-18 170 350
65 220 180 145 120 18 4-18 195 350
80 250 195 160 135 20 8-18 215 400
100 280 215 180 155 20 8-18 250 500
125 320 145 210 185 22 8-18 265 600
150 360 280 240 210 24 8-23 270 800
200 400 335 295 265 26 12-23 330 800
QJ41M/F-25
15 130 95 65 45 16 4-14 103 100
20 140 105 75 55 16 4-14 112 160
25 150 115 85 65 16 4-14 123 160
32 165 135 100 78 18 4-18 150 250
40 180 145 110 85 18 4-18 156 250
50 200 160 125 100 20 4-18 172 350
65 220 180 145 120 22 8-18 197 350
80 250 195 160 135 22 8-18 222 450
100 280 230 190 160 24 8-23 253 450
125 320 270 220 188 28 8-25 275 600
150 360 300 250 218 30 8-25 286 800
200 400 360 310 278 34 12-25 340 1200
Go to Top